Owners
NICHOLS ARTHUR L L/E2048 VILLAGE LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2048 VILLAGE LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 27 |
| Township | 3N |
| Range | 28 |
| Subdivision | ISL VL PBK6-48 |
| Exemptions | VX: VETERAN (196.24) (100%) HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 4AISLAND VILLAGE PB 6/48-49
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $150,000 |
| (+) Improved Value | $179,150 | $187,362 |
| (=) Market Value | $329,150 | $337,362 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $201,171 | $205,672 |
| (=) School Assessed Value | $127,979 | $131,690 |
| County Assessed Value | $127,979 | $131,690 |
| (-) School Exemptions | $25,000 | $30,000 |
| (-) Non-school Exemptions | $50,000 | $55,722 |
| (=) School Taxable Value *** | $102,979 | $101,690 |
| (=) County Taxable Value | $77,979 | $75,968 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-10-01 | 2822/105 | $100 | QC | U | I | NICHOLS ARTHUR L | HENRY KATHERINE |
| 2018-10-30 | 2236/0780 | $100 | QC | U | I | HENRY KATHERINE & KIMBERLY HANLON | NICHOLS ARTHUR L |
| 2013-07-12 | 1868/1362 | $100 | QC | U | I | NICHOLS ARTHUR L | NICHOLS ARTHUR L & KATHERINE HENRY ETAL |
| 1998-05-11 | 0833/0702 | $87,400 | WD | Q | I | ATLANTIC BUILDERS | NICHOLS ARTHUR L |
| 1997-09-22 | 0807/0477 | $31,500 | WD | U | V | R E D LIMITED PARTNERSHIP | ATLANTIC BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| TOWNHOUSE RESIDENTIAL | 1758 | 1282 | 2.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1998 |